3.6/6kv Power Cables Single Core Cables to IEC 60502

Model NO.: N2XSY, N2XSBY, N2XSRY
Wire Core Material: Cu or Al
Certification: CCC, CE
Model: N2xsy,N2xsby,N2xsry
Brand: Jl
Rated Voltage: 3.6/6kv
Number of Core: 1
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-1000 Mm2
Origin: Jiangsu, China
HS Code: 8544492100
Model NO.: N2XSY, N2XSBY, N2XSRY
Wire Core Material: Cu or Al
Certification: CCC, CE
Model: N2xsy,N2xsby,N2xsry
Brand: Jl
Rated Voltage: 3.6/6kv
Number of Core: 1
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 1.5-1000 Mm2
Origin: Jiangsu, China
HS Code: 8544492100
3.6/6kv Power Cables Single Core Cables to IEC 60502

3.6/6kv Power Cables Single Core Cables to IEC 60502 Standards

IEC 60502 Part 1(1.8/3KV)

3.6/6kv Power Cables Single Core Cables to IEC 60502 Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 1.8/3KV to 26/35KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

3.6/6kv Power Cables Single Core Cables to IEC 60502 Construction

Conductor: Plain annealed copper or aluminium complying with IEC 60228 class 1 or 2. 
Conductor Screen: The conductor screen consists of an extruded layer of non metallic, semi-conducting compound firmly bonded to the insulation to exclude all air voids.
Insulation:
XLPE

Insulaton Screen:  Double copper tape or copper wires applied helically with copper tae
Separation Sheath (for armoured cable): The separation sheath comprises a layer of extruded PVC, PE or LSZH, applied under the armour .
Lapped Bedding : The lapped bedding consists of Polyester non woven fabrics .
Armour (for armoured cable): galvanized steel wire armour ,Steel tape armour
Outer Sheath: PVC, PE or LSZH can be offered as an option.
Installation and operation condition of cable
Operating Temperature:  up to 90°C
Short Circuit Temperature( 5 seconds maximum duration ): 250°C
Bending Radius: 12 x OD
Current Rating Conditions:
Ground Temperature:
20°C
Ambient Temperature (air): 30°C
Depth of Soil: 0.8m
Thermal Resistance of Soil: 1.5K•m/W
Rated Voltage Uo/U Operating Voltage (Um) Testing Voltage
 (rms)
3.6/6KV 7.2KV 12.5KV  
 
3.6/6KV (Um=12KV) Power Cables Single Core Cables Dimensional Data
Nom.Cross-Section Area   Unarmoured Cables Steel Wire Armoured Cables
Nom.Insulation Thickness Copper Tape Thickness Copper Wire Screen Area*  Nom.Sheath Thickness Approx.Overall Diameter Approx.Weight Nom.Bedding Thickness Armour Wire Size Nom.Sheath Thickness Approx.Overall Diameter Approx.Weight
CU AL CU AL
mm2 mm mm mm2 mm mm kg/km mm mm mm mm kg/km
16 2.5 0.1 16 1.8 16 390 290 1.2 1.6 1.8 22 680 580
25 2.5 0.1 16 1.8 18 500 340 1.2 1.6 1.8 23 810 660
35 2.5 0.1 16 1.8 19 610 400 1.2 1.6 1.8 24 940 730
50 2.5 0.1 16 1.8 20 750 450 1.2 1.6 1.8 26 1100 810
70 2.5 0.1 16 1.8 22 970 550 1.2 1.6 1.8 27 1350 930
95 2.5 0.1 16 1.8 23 1250 660 1.2 1.6 1.9 29 1670 1080
120 2.5 0.1 16 1.8 25 1500 760 1.2 1.6 1.9 31 1950 1200
150 2.5 0.1 25 1.8 26 1790 860 1.2 1.6 2 32 2270 1350
185 2.5 0.1 25 1.8 28 2150 1000 1.2 2 2.1 35 2770 1620
240 2.6 0.1 25 1.9 31 2770 1250 1.2 2 2.2 38 3440 1930
300 2.8 0.1 25 2 34 3400 1500 1.2 2 2.2 41 4120 2210
400 3 0.1 35 2.1 38 4280 1850 1.3 2.5 2.4 46 5250 2820
500 3.2 0.1 35 2.1 41.5 5325 2240 1.4 2.5 2.6 50 6520 3520
630 3.2 0.1 35 2.2 45.3 6745 2750 1.5 2.5 2.7 56 7960 4020
800 3.2 0.1 50 2.4 49.9 8290 3310 1.5 2.5 2.8 59 9660 4820
1000 3.2 0.1 50 2.5 54.2 10255 3990 1.6 2.5 3 63 11690 5540

1.8/3kv(Um=3.6KV) Power Cables Single Core Cables Electrical Data
Nom.Cross-Section Area D C Resistance
 CU / AL
A C Resistance
 CU / AL
Short Circuit Rating of Conductor
CU / AL
(1 sec)
Capacitance Charging Current Short Circuit Rating of Copper Wire Screen
(1 sec)
Short Circuit Rating of Copper Tape Screen
(1 sec)
Reactance Inductance Impedance
Trefoil Flat Trefoil Flat Trefoil Flat Spaced
Spaced Spaced cu AL cu AL
mm2 µΩ/m µΩm kA pF/m mA/m kA kA µΩ/m nH/m µΩ/ m µΩ/ m
10 1830/3080  2330/3920  1.4/0.9  182 0.27 2.6 0.2 151 201 384 558 2332 3846 2332 3840
16 1150/1910  1460/2420  2.2/1.4  201 0.29 2.6 0.3 140 193 362 546 1462 2411 1478 2420
25 727/1200  927/1538  3.6/2.3  222 0.32 2.6 0.3 131 185 345 535 936 1544 952 1554
35 524/868  668/1113  5.0/3.2  251 0.35 2.6 0.4 122 178 327 524 679 1121 695 1131
50 387/641  494/822  6.8/4.4  281 0.39 2.6 0.4 116 172 313 514 511 834 527 844
70 268/443  343/568  9.8/6.3  341 0.45 2.6 0.5 110 165 300 495 364 583 386 597
95 193/320  248/410  13.3/8.5  397 0.5 2.6 0.5 104 160 287 485 272 427 300 446
120 153/253  196/325  17.2/11.0  430 0.55 2.6 0.6 104 159 283 480 225 345 257 367
150 124/206  159/266  21.2/13.5  464 0.59 4.3 0.6 100 156 280 475 193 287 229 313
185 99.1/164  128/211  26.6/17.0  513 0.65 4.3 0.7 98 154 274 465 165 237 206 267
240 75.4/125  98/161  34.9/22.3  573 0.7 4.3 0.9 94 150 267 459 140 191 185 226
300 60.1/100  80/130  43.8/28.0  652 0.72 4.3 1 91 147 260 455 128 163 174 203
400 47.0/77.8  64/102  57.3/36.6  727 0.75 5.8 1.1 90 147 253 445 113 141 164 184
500 36.6/60.5  51/81  72.3/46.2  754 0.79 5.8 1.2 89 145 248 435 105 124 158 171
630 28.3/46.9  42/64  91.2/58.3  786 0.87 5.8 1.3 86 143 245 425 97 110 151 160
800 22.1/36.7  35/55  114.4/75.0  846 0.91 8.2 1.4 85 142 243 415 92 101 147 153
1000 17.6/29.1  30/46  143.0/94.0  916 0.99 8.2 1.5 83 141 239 405 88 95 144 148


3.6/6kv Power Cables Single Core Cables to IEC 60502
3.6/6kv Power Cables Single Core Cables to IEC 60502

3.6/6kv Power Cables Single Core Cables to IEC 60502
3.6/6kv Power Cables Single Core Cables to IEC 60502
3.6/6kv Power Cables Single Core Cables to IEC 60502





  3.6/6kv Power Cables Single Core Cables to IEC 60502

3.6/6kv Power Cables Single Core Cables to IEC 60502 Standards

IEC 60502 Part 1(1.8/3KV)

3.6/6kv Power Cables Single Core Cables to IEC 60502 Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 1.8/3KV to 26/35KV and frequency 50Hz. They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.

3.6/6kv Power Cables Single Core Cables to IEC 60502 Construction

Conductor: Plain annealed copper or aluminium complying with IEC 60228 class 1 or 2. 
Conductor Screen: The conductor screen consists of an extruded layer of non metallic, semi-conducting compound firmly bonded to the insulation to exclude all air voids.
Insulation:
XLPE

Insulaton Screen:  Double copper tape or copper wires applied helically with copper tae
Separation Sheath (for armoured cable): The separation sheath comprises a layer of extruded PVC, PE or LSZH, applied under the armour .
Lapped Bedding : The lapped bedding consists of Polyester non woven fabrics .
Armour (for armoured cable): galvanized steel wire armour ,Steel tape armour
Outer Sheath: PVC, PE or LSZH can be offered as an option.
Installation and operation condition of cable
Operating Temperature:  up to 90°C
Short Circuit Temperature( 5 seconds maximum duration ): 250°C
Bending Radius: 12 x OD
Current Rating Conditions:
Ground Temperature:
20°C
Ambient Temperature (air): 30°C
Depth of Soil: 0.8m
Thermal Resistance of Soil: 1.5K•m/W
Rated Voltage Uo/U Operating Voltage (Um) Testing Voltage
 (rms)
3.6/6KV 7.2KV 12.5KV  
 
3.6/6KV (Um=12KV) Power Cables Single Core Cables Dimensional Data
Nom.Cross-Section Area   Unarmoured Cables Steel Wire Armoured Cables
Nom.Insulation Thickness Copper Tape Thickness Copper Wire Screen Area*  Nom.Sheath Thickness Approx.Overall Diameter Approx.Weight Nom.Bedding Thickness Armour Wire Size Nom.Sheath Thickness Approx.Overall Diameter Approx.Weight
CU AL CU AL
mm2 mm mm mm2 mm mm kg/km mm mm mm mm kg/km
16 2.5 0.1 16 1.8 16 390 290 1.2 1.6 1.8 22 680 580
25 2.5 0.1 16 1.8 18 500 340 1.2 1.6 1.8 23 810 660
35 2.5 0.1 16 1.8 19 610 400 1.2 1.6 1.8 24 940 730
50 2.5 0.1 16 1.8 20 750 450 1.2 1.6 1.8 26 1100 810
70 2.5 0.1 16 1.8 22 970 550 1.2 1.6 1.8 27 1350 930
95 2.5 0.1 16 1.8 23 1250 660 1.2 1.6 1.9 29 1670 1080
120 2.5 0.1 16 1.8 25 1500 760 1.2 1.6 1.9 31 1950 1200
150 2.5 0.1 25 1.8 26 1790 860 1.2 1.6 2 32 2270 1350
185 2.5 0.1 25 1.8 28 2150 1000 1.2 2 2.1 35 2770 1620
240 2.6 0.1 25 1.9 31 2770 1250 1.2 2 2.2 38 3440 1930
300 2.8 0.1 25 2 34 3400 1500 1.2 2 2.2 41 4120 2210
400 3 0.1 35 2.1 38 4280 1850 1.3 2.5 2.4 46 5250 2820
500 3.2 0.1 35 2.1 41.5 5325 2240 1.4 2.5 2.6 50 6520 3520
630 3.2 0.1 35 2.2 45.3 6745 2750 1.5 2.5 2.7 56 7960 4020
800 3.2 0.1 50 2.4 49.9 8290 3310 1.5 2.5 2.8 59 9660 4820
1000 3.2 0.1 50 2.5 54.2 10255 3990 1.6 2.5 3 63 11690 5540

1.8/3kv(Um=3.6KV) Power Cables Single Core Cables Electrical Data
Nom.Cross-Section Area D C Resistance
 CU / AL
A C Resistance
 CU / AL
Short Circuit Rating of Conductor
CU / AL
(1 sec)
Capacitance Charging Current Short Circuit Rating of Copper Wire Screen
(1 sec)
Short Circuit Rating of Copper Tape Screen
(1 sec)
Reactance Inductance Impedance
Trefoil Flat Trefoil Flat Trefoil Flat Spaced
Spaced Spaced cu AL cu AL
mm2 µΩ/m µΩm kA pF/m mA/m kA kA µΩ/m nH/m µΩ/ m µΩ/ m
10 1830/3080  2330/3920  1.4/0.9  182 0.27 2.6 0.2 151 201 384 558 2332 3846 2332 3840
16 1150/1910  1460/2420  2.2/1.4  201 0.29 2.6 0.3 140 193 362 546 1462 2411 1478 2420
25 727/1200  927/1538  3.6/2.3  222 0.32 2.6 0.3 131 185 345 535 936 1544 952 1554
35 524/868  668/1113  5.0/3.2  251 0.35 2.6 0.4 122 178 327 524 679 1121 695 1131
50 387/641  494/822  6.8/4.4  281 0.39 2.6 0.4 116 172 313 514 511 834 527 844
70 268/443  343/568  9.8/6.3  341 0.45 2.6 0.5 110 165 300 495 364 583 386 597
95 193/320  248/410  13.3/8.5  397 0.5 2.6 0.5 104 160 287 485 272 427 300 446
120 153/253  196/325  17.2/11.0  430 0.55 2.6 0.6 104 159 283 480 225 345 257 367
150 124/206  159/266  21.2/13.5  464 0.59 4.3 0.6 100 156 280 475 193 287 229 313
185 99.1/164  128/211  26.6/17.0  513 0.65 4.3 0.7 98 154 274 465 165 237 206 267
240 75.4/125  98/161  34.9/22.3  573 0.7 4.3 0.9 94 150 267 459 140 191 185 226
300 60.1/100  80/130  43.8/28.0  652 0.72 4.3 1 91 147 260 455 128 163 174 203
400 47.0/77.8  64/102  57.3/36.6  727 0.75 5.8 1.1 90 147 253 445 113 141 164 184
500 36.6/60.5  51/81  72.3/46.2  754 0.79 5.8 1.2 89 145 248 435 105 124 158 171
630 28.3/46.9  42/64  91.2/58.3  786 0.87 5.8 1.3 86 143 245 425 97 110 151 160
800 22.1/36.7  35/55  114.4/75.0  846 0.91 8.2 1.4 85 142 243 415 92 101 147 153
1000 17.6/29.1  30/46  143.0/94.0  916 0.99 Hmpe Rope

Hmpe Rope with Thimble,Hmpe Ropes,Synthetic Rope

Outdoor Rope Winch Rope Co., Ltd. , http://www.nsoutdoorrope.com